
Term dates and prices for Autumn 2026
Bury will start on Saturday 5th September and finish on 19th December. There will be 13 Saturday lessons in this term.
There will be no lessons on Saturday 24th or 31st October due to school half-term holiday . On Saturday 21st November the school will be closed all day as the hall is unavailable.
Private lessons cost £46 per hour are available at the Dunmow studio and online 6 days a week all year round- please contact Nataliya to schedule.
**Group lessons cost £10.50 each (Pre-primary £9.50) however please note that prices shown below are for the full term and must be paid in advance.
The preferred method of payment by card is using our online payment on this website, but we accept contactless card payments in person at the studios, or we can send a card payment link by email.
Saturday Ballet Classes Bury St Edmunds
Time | Class | Age | Lesson Price | Term Price |
|---|---|---|---|---|
8:00 - 9:00 | Private Lesson1 | £46 | ||
9:00– 10:00 | Private Lesson2 | £46 | ||
10:00 - 10:30 | Pre Primary | Age 3-5 | £123.50 | |
10:30 -11:30 | Grade1 | Age 6-9 | £136.50 | |
11:30 -12:30 | Grade5 | Age 12-16 | £136.50 | |
12:45 -13:45 | Pointe work | Age 12+ | £136.50 | |
13:45 -14:45 | Grade3 | Age 10 - 13 | £136.50 | |
14:45 - 15:30 | Advanced Technique | Age 10+ | £136.50 | |
15:30 - 16:30 | Private Lesson 3 | £46 |
